High-Wall & Cassette
Ductless Fan Coil Units
Extremely Quiet DC motor for High Efficiency and Long Term Reliability
Wired, Wireless & Modbus Control Options
Cassette Unit Includes Condensate Pump.
Product Description
Mini-split type and ceiling cassette water FCU fan coils. Ceiling cassettes and high-wall mini-split-type hydronic (water) fan coil units for use with chillers, boilers, or air-to-water heat pumps, applicable to cooling and/or heating applications with nearly silent operation.
HW and CC Series
Hydronic High Wall FCU

Ceiling Cassette FCU

HW and CC Series
| HW SERIES 2-PIPE HIGH WALL FAN COIL (DC Brushless Motor) | CC SERIES CASSETTE | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | HW98 | HW130 | HW220 | CC68 | CC120 | |||
| Power Supply | --120V,60Hz,1Ph -- | |||||||
| Air Flow | H | CFM | 250 | 400 | 600 | 220 | 400 | |
| M | 190 | 310 | 450 | 180 | 320 | |||
| L | 130 | 209 | 365 | 140 | 260 | |||
| EAT dB 80F / wB 67F | TH | H | BTU/h | 9,000 | 12,400 | 20,200 | 6,300 | 12,700 |
| SH | BTU/h | 6,300 | 9,500 | 14,300 | 4,500 | 9,300 | ||
| TH | M | BTU/h | 7,300 | 9,940 | 16,240 | 5,400 | 11,320 | |
| SH | BTU/h | 5,000 | 7,280 | 11,090 | 3,660 | 7,840 | ||
| TH | L | BTU/h | 5,090 | 7,760 | 11,800 | 4,440 | 9,680 | |
| SH | BTU/h | 3,420 | 5,340 | 7,820 | 3,040 | 6,700 | ||
| EAT dB 75F / wB 63F | TH | H | BTU/h | 6,300 | 8,700 | 14,100 | 4,500 | 9,100 |
| SH | BTU/h | 5,200 | 7,800 | 11,710 | 3,600 | 7,600 | ||
| TH | M | BTU/h | 5,100 | 7,000 | 11,400 | 3,900 | 8,100 | |
| SH | BTU/h | 4,100 | 6,000 | 9,100 | 3,000 | 6,400 | ||
| TH | L | BTU/h | 3,560 | 5,440 | 8,260 | 3,170 | 6,920 | |
| SH | BTU/h | 2,800 | 4,380 | 6,410 | 2,480 | 5,460 | ||
| Standard Heating Capacity (1) | H | BTU/h | 7,199 | 10,236 | 17,811 | 5,868 | 9,553 | |
| M | BTU/h | 5,903 | 8,394 | 14,605 | 4,812 | 7,833 | ||
| L | BTU/h | 4,664 | 6,631 | 11,538 | 3,801 | 6,188 | ||
| Heating Capacity (2) | H | BTU/h | 9,895 | 13,648 | 24,908 | 7,813 | 12,760 | |
| M | BTU/h | 8,018 | 10,918 | 19,960 | 6,407 | 10,463 | ||
| L | BTU/h | 5,596 | 8,530 | 15,013 | 4,485 | 7,324 | ||
| Heating Capacity (3) | H | BTU/h | 15,695 | 21,837 | 39,920 | 10,577 | 20,130 | |
| M | BTU/h | 12,829 | 17,469 | 32,073 | 8,567 | 16,305 | ||
| L | BTU/h | 8,939 | 13,648 | 23,884 | 5,997 | 11,414 | ||
| Sound Level | H/M/L | dB(A) | 32/26/23 | 41/35/25 | 47/41/32 | 31/27/23 | 40/36/31 | |
| Power Input | Max Speed | W | 16 | 30 | 50 | 22 | 37 | |
| Power Input | Medium Speed | W | 12 | 23 | 38 | 14 | 29 | |
| Water Flow Rate Max | GPM | 1.79 | 2.47 | 4.02 | 1.33 | 2.67 | ||
| Pressure Drop (Max speed) | Ft. Head | 5.80 | 5.80 | 8.00 | 6.90 | 8.20 | ||
| Supply & Return Piping Diameter | In | NPT1/2" | NPT1/2" | NPT1/2" | NPT 3/4" | NPT 3/4" | ||
| Out | NPT1/2" | NPT1/2" | NPT1/2" | NPT 3/4" | NPT 3/4" | |||
| Coil | Type | Hydrophilic Aluminum Fins / Copper Coil | ||||||
| Condensate Drain Connection | Inch | 5/8" | 1" | 1" | ||||
| Dimensions | LxHxD | Inches | 33.5×11.5×8 | 38.25×11.9×8.8 | 42.6×12.9×9.75 | 23.2×23.2×9.52 | 23.2×23.2×9.52 | |
| Unit Weight | Lbs. | 24.26 | 31.97 | 39.69 | 37 | 40 | ||
| Panel Dimensions | LxWxH | n/a | n/a | n/a | 25.6x25.6x1.58 | 25.6x25.6x1.58 | ||
| Panel Weight | Lbs. | n/a | n/a | n/a | 5 | 5 | ||
| Rating Conditions: Cooling @W45°F Heating (1) Standard A 70°F W104°F (2) A70°F W 113°F (3) A70°F W140°F | ||||||||
Product Documentation, Specs, and Certifications
High Wall Fan Coil & Cassette Units For Air-to-Water Heat Pumps
Very Quiet. Almost Silent.
See our sound test chamber
Chiltrix World’s Record Holding Air-to-Water Heat Pumps are Rated and Certified in Accordance with AHRI 550/590
Chiltrix High Wall & Ceiling Cassette Fan Coil Units are Rated and Certified In Accordance with AHRI 440.
AHRI Certification